Intel Core Generations & Chipsets Reference
A complete lineage from 1st Gen Nehalem to Core Ultra Series 3 Panther Lake, with chipsets, target use, key features, sockets, and memory types.
1st Gen β Nehalem / Westmere (2008β2010)
| Chipset | Target Use | Key Features | Notes |
| X58 | HEDT | Triple DDR3, QPI | π LGA1366 |
| P55 | Mainstream | Dual DDR3, PCIe on CPU | π LGA1156 |
| H55 | Mainstream (iGPU) | Integrated graphics | π LGA1156 |
2nd Gen β Sandy Bridge (2011)
| Chipset | Target Use | Key Features | Notes |
| H61 | Entry | Basic, no USB3 | π§© LGA1155 |
| P67 | Performance | CPU OC | π§© LGA1155 |
| Z68 | Enthusiast | OC + iGPU, SSD caching | π§© LGA1155 |
3rd Gen β Ivy Bridge (2012)
| Chipset | Target Use | Key Features | Notes |
| H61 | Entry | Legacy carryover | π§© LGA1155, no USB3 |
| B75 | Business | USB3, Intel SBA | π§© LGA1155 |
| Q77 | Enterprise | vPro | π§© LGA1155 |
| Z77 | Enthusiast | Full OC, multi-GPU | π§© LGA1155 |
4th Gen β Haswell (2013)
| Chipset | Target Use | Key Features | Notes |
| H81 | Entry | Budget platform | βοΈ LGA1150, DDR3 |
| B85 | Business | Intel SBA, USB3 | βοΈ LGA1150 |
| Q87 | Enterprise | Full vPro | βοΈ LGA1150 |
| Z87 | Enthusiast | CPU OC, multi-GPU | βοΈ LGA1150 |
| H97 | Mainstream refresh | M.2, SATA Express | βοΈ LGA1150 |
| Z97 | Enthusiast refresh | M.2, SATA Express, OC | βοΈ LGA1150 |
5th Gen β Broadwell (2014β2015)
| Chipset | Target Use | Key Features | Notes |
| H97 | Mainstream | Same as Haswell refresh | βοΈ LGA1150 |
| Z97 | Enthusiast | Same as Haswell refresh | βοΈ LGA1150 |
6th Gen β Skylake (2015)
| Chipset | Target Use | Key Features | Notes |
| H110 | Entry | Basic I/O | π§© LGA1151, DDR3L/DDR4 |
| B150 | Business | DDR4, SMB features | π§© LGA1151 |
| Q170 | Enterprise | Full vPro | π§© LGA1151 |
| Z170 | Enthusiast | CPU OC, multi-GPU, DDR4 | π§© LGA1151 |
7th Gen β Kaby Lake (2016β2017)
| Chipset | Target Use | Key Features | Notes |
| B250 | Business | Optane support | π§© LGA1151 |
| Q270 | Enterprise | Full vPro | π§© LGA1151 |
| Z270 | Enthusiast | CPU OC, Optane, multi-GPU | π§© LGA1151 |
8th Gen β Coffee Lake (2017β2018)
| Chipset | Target Use | Key Features | Notes |
| H310 | Entry | Budget, simplified I/O | π§© LGA1151, DDR4 |
| B360 | Business | USB 3.1 Gen2 | π§© LGA1151 |
| H370 | Mainstream | More PCIe/ports | π§© LGA1151 |
| Q370 | Enterprise | vPro | π§© LGA1151 |
| Z370 | Enthusiast | CPU OC, multi-GPU | π§© LGA1151 |
9th Gen β Coffee Lake Refresh (2018β2019)
| Chipset | Target Use | Key Features | Notes |
| Z390 | Enthusiast | USB 3.1 Gen2, CNVi Wi-Fi | π§© LGA1151 |
10th Gen β Comet Lake (2019β2020)
| Chipset | Target Use | Key Features | Notes |
| H410 | Entry | Budget, basic I/O | π οΈ LGA1200, DDR4 |
| B460 | Business | Stable SMB platform | π οΈ LGA1200 |
| H470 | Mainstream | More lanes/ports | π οΈ LGA1200 |
| Q470 | Enterprise | vPro | π οΈ LGA1200 |
| Z490 | Enthusiast | CPU OC, premium I/O | π οΈ LGA1200 |
11th Gen β Rocket Lake (2020β2021)
| Chipset | Target Use | Key Features | Notes |
| H510 | Entry | Budget; PCIe 4.0 via CPU | π οΈ LGA1200, DDR4 |
| B560 | Business | Memory OC allowed | π οΈ LGA1200 |
| H570 | Mainstream | More PCIe lanes | π οΈ LGA1200 |
| Q570 | Enterprise | vPro | π οΈ LGA1200 |
| Z590 | Enthusiast | OC, PCIe 4.0, TB4 | π οΈ LGA1200 |
12th Gen β Alder Lake (2021β2022)
| Chipset | Target Use | Key Features | Notes |
| H610 | Entry | DDR4 only, simplified I/O | ποΈ LGA1700, No OC |
| B660 | Business | DDR4/DDR5 options, PCIe 4.0 | ποΈ LGA1700, Memory OC allowed |
| H670 | Mainstream | More lanes/ports | ποΈ LGA1700 |
| Q670 | Enterprise | vPro | ποΈ LGA1700 |
| Z690 | Enthusiast | Full OC, DDR5, PCIe 5.0 | ποΈ LGA1700, Flagship |
13th Gen β Raptor Lake (2022β2023)
| Chipset | Target Use | Key Features | Notes |
| Z790 | Enthusiast | Refined DDR5, PCIe 5.0 | ποΈ LGA1700, Flagship |
| Z690 (carryover) | Enthusiast | Compatible via BIOS updates | ποΈ LGA1700 |
14th Gen β Meteor Lake (2023β2024)
| Chipset | Target Use | Key Features | Notes |
| Mobile platform | Laptops | Tiled SoC, AI NPU, Xe graphics | π» Mobile SoC |
Core Ultra Series 1 β Meteor Lake (2024)
| Chipset | Target Use | Key Features | Notes |
| Mobile platform | Consumer laptops | Hybrid cores + NPU | π» Mobile SoC |
Core Ultra Series 2 β Arrow Lake (2025)
| Chipset | Target Use | Key Features | Notes |
| Desktop platform | Mainstream/enthusiast | Next-gen cores, updated I/O | ποΈ LGA1851 (expected) |
| Mobile platform | Laptops | Hybrid cores + NPU evolution | π» Mobile SoC |
Core Ultra Series 3 β Panther Lake (2026)
| Chipset | Target Use | Key Features | Notes |
| Platform | Consumer, creator, edge | Intel 18A process, AI acceleration | π» Mobile/Desktop SoC |
Tip: Use the search bar above to quickly filter chipsets (e.g., type "Z690" or "DDR4"). Zβseries rows glow for enthusiasts.